MCIGS Member Access
  • Home
  • Books & Indexes
    • Death Sources >
      • Death Records
      • Coroner's Records
      • Merwin Funeral Records
      • Pinnow Funeral Home Records
      • Harvard Funeral Records
    • Marriage Sources >
      • Marriage Records
      • Crystal Lake Herald Marriage Notices
    • Government Records
    • Community Records
    • Newspaper Records
  • Quarterly & Newsletter
    • MCIGS Newsletter
    • Quarterly Archive
  • Events
    • Monthly Meetings
    • DNA Boot Camp
  • Back to Main Site

Coroner's Index - December 1969- 2012

In the 1970's the office started putting file numbers on the files and you'll see that reflected in some of the records. Please note, if you wish to obtain copies of a particular file, you will need to use the file # if known, the date/or inquest date if no file # and whether or not it is an RTM. There will be a fee for the copies, based on the number of pages.

The Coroner's Office can be contacted at 2200 N. Seminary Avenue, Woodstock, IL 60098.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ |
Surname First Name Birth Date Death Date Inquest Date File No. Notes
EASLEY Shirley Feb 1 1935 Jull 9 1997 - 1997-141 -
EASTERHOUSE Louise A Aug 18 1891 May 4 1970 - 1970-101 -
EASTHAM Norman F Apr 1 1927 Jul 9 1971 - 1971-135 -
EASTON Jeanette Marie Aug 16 1908 May 8 1994 - 1994-89 -
EATON Thomas D Mar 6 1968 Apr 21 2012 - 2012-89 -
EBEL Ida Aug 7 1908 Feb 26 2009 - 2009-46 -
EBEL Jerry M Jul 16 1957 Jul 16 2002 - 2002- 133 -
EBEL Michael Aug 29 1913 Mar 11 1988 - 1988-70 -
EBERHARDT Robert May 6 1947 Jan 29 1994 - 1994-40 -
EBERT Jackson F Jan 24 1979 Feb 2 2006 - 2006-23 -
EBERT William David May 25 1924 Sep 13 1992 - 1991-196 -
ECKDAHL Alice Mary Jul 9 1902 May 5 1975 - 1975-113 -
ECKERT Charles H Jan 1 1890 Dec 5 1969 - 1969-9 -
ECKERT Walter H Dec 7 1906 Jan 2 1971 - 1971-24 -
ECKHART Nedra C Dec 23 1911 Mar 6 1995 - 1995-76 -
ECKLES Linda M Oct 1 1946 May 12 1997 - 1997-87 -
ECKSTEIN Laura Dec 14 1957 Aug 17 2008 - 2008-183 -
EDDY George Mar 26 1912 Nov 4 1975 - 1975-228 -
EDDY James Nov 26 1963 Dec 2 1988 - 1988-3 -
EDEN Amelia Dec 16 1925 Nov 10 2005 - 2005-195 -
EDGELL Anna M Feb 6 1943 Aug 3 1981 - 1981-159 -
EDGINGTON Evelyn Mar 30 1926 Mar 22 1987 - 1987-69 -
EDSTROM Arthur F Apr 12 1896 Jul 3 1972 - 1972-128 -
EDWARD Ruth G Oct 1 1957 Apr 11 1993 - 1993-84 -
EDWARDS Ellen A Aug 7 1887 Feb 19 1974 - 1974-58 -
EDWARDS William Aug 20 1918 Jun 19 1988 - 1988-155 -
EDWARDS William E Jun 10 1925 Apr 22 1993 - 1993-89 -
EDWARDSEN Edwin Nov 8 1906 Sep 30 1971 - 1971-180 -
EELES Charles D Oct 1 1909 Nov 9 1969 - 1969-1 -
EGELSTON Flora B Dec 2 1920 Mar 1 2001 - 2001-034 -
EGEM James J Mar 20 1948 Oct 4 2005 - 2005-167 -
EGYARTO Irma Mar 5 1896 Jul 30 1970 - 1970-136 -
EHLERS Marie Oct 30 1909 Jun 8 1984 - 1984-86 -
EHLERT Clara J Jun 24 1896 Oct 24 1986 - 1986-246 -
EHREDT Melvin M Jun 5 1923 Mar 5 1981 - 1981-50 -
EHRKE Eloise R Jun 11 1908 Nov 1 1994 - 1994-189 -
EHRKE Roger A Feb 10 1943 Jul l5 1995 - 1995-160 -
EHRLICH Irene J May 9 1913 Feb 9 1981 - 1981-35 -
EIBISCH Billy Paul Apr 10 1899 Apr 29 1984 - 1984-69 -
EIBISCH Timothy Thomas Feb 21 1961 Nov 10 1992 - 1992-242 -
EICHELBERG Jr Raymond Jul 9 1946 Mar 12009 - 2009-48 -
EICHORST James W May 3 1969 Jul 8 1990 - 1990-157 -
EIDE Emma Mar 12 1914 Oct 9 1995 - 1995-232 -
EILERS Julia Dec 5 1955 Oct 11 1997 - 1997-198 -
EISENHAMMER Anna Jan 1 1891 Sep 7 1972 - 1972-179- -
EISENHAMMER Jr Miles C Jan 29 1950 Jun 20 2000 - 2000-111 -
EISENMANN Donald R Aug 7 1935 Jun 13 1988 - 1988-145 -
EISENMENGER Edward A Jul 8 1903 Feb 4 1970 - 1970-38 -
EITMONTAS Jr James F Apr 30 1971 Dec 23 2002 - 2002-238 -
EKEROTH Henry O Feb 9 1902 Nov 21 1979 - 1979-257 -
EKSTROM Thomas Apr 2 1953 May 19 2010 - 2010- 112 -
ELENZ Bernard Jun 8 1922 Sep 3 2007 - 2007-150 -
ELFRIEDE Jurima Mar 16 1893 Apr 10 1985 - 1985-94 -
ELGAR Arthur Kristian Sep 8 1929 Apr 9 2000 - 2000-69 -
ELIAS Leonardo Feb 18 1991 Oct 25 2009 - 2009-210 -
ELISCO Gereald Mar 24 1929 Aug 13 1982 - 1982-199 -
ELKE Frances Jul 7 1923 Nov 16 1983 - 1983-202 -
ELKHART Kathryn Aug 10 1902 Oct 18 1991 - 1991-209 -
ELKINS Arthur Aug 1 1902 Dec 4 1988 - 1988-4 -
ELLE Herbert Dec 14 1898 May 5 1973 - 1973-107 -
ELLER James Mar 1 1930 Apr 1 1994 - 1994-65 -
ELLINGSEN Johanna Jul 2 1893 Sep 9 1972 - 1972-189 -
ELLINGSON Susan Mar 7 1958 Dec 29 1998 - 1998-248 -
ELLIOTT Donald E Jul 14 1938 Apr 27 1993 - 1993-91 -
ELLIOTT Dorothy Apr 14 1911 Jan 12 1991 - 1991-25 -
ELLIOTT Ralph Mar 6 1916 Aug 25 2007 - 2007-140 -
ELLIOTT Roy J Aug 26 1909 Feb 19 1993 - 1993-48 -
ELLIS Cecelia Marie Jan 28 1949 Oct 1 2003 - 2003-180 -
ELLIS Charles Apr 15 1898 Sep 30 1987 - 1987-195 -
ELLISON James Mar 25 1925 Jan 1 1998 - 1998-1 -
ELLISON Lynn Emery Aug 27 1915 Sep 21 2000 - 2000-160 -
ELLO Joseph Jan 10 1919 Oct 10 1989 - 1989-230 -
ELLRICH Douglas E Mar 8 1974 Jun 12 1974 - 1974-121 -
ELLRICH Mary A Sep 18 1912 Nov 6 2004 - 2004-186 -
ELLSSWORTH Mildred J Jun 19 1916 Dec 23 1983 - 1983-13 -
ELMORE Evelyn Margaret Mar 6 1912 Oct 18 2006 - 2006-200 -
ELSAYED Kathleen Nov 8 1934 Aug 23 1984 - 1984-118 -
ELSEY Marjorie Mar 18 1938 Jun 12 1991 - 1991-133 -
ELTHERINGTON Jessica L Feb 7 1979 Oct 17 1994 - 1994-178 -
ELWELL John Eric Nov 30 1961 Dec 1 2006 - 2006-232 -
ELYEA Leslie Nov 25 1957 Aug 16 1975 - 1975-188 -
EMERSON Raymond S Mar 20 1951 Feb 16 2001 - 2001-029 -
EMERSON Ruth P Sep 9 1926 Sep 11 2012 - 2012-212 -
EMERY Linda J Jun 2 1963 Feb 22 2010 - 2010- 035 -
EMMERT Bobbie Jul 31 1935 Nov 8 2002 - 2002-206 -
EMO Helen M Feb 24 1905 Oct 1 1982 - 1982-245 -
EMRICSON Ronald C Dec 13 1933 Oct 16 1996 - 1996-252 -
ENARSON Sven E Apr 12 1917 May 19 1996 - 1996-152 -
ENDLER Henry Aug 9 1943 Feb 21 2008 - 2008-35 -
ENDLER Robert E Aug 22 1921 Dec 28 1988 - 1988-29 -
ENDORF Ella Jul 21 1919 Jan 2 1984 - 1984-17 -
ENDREA Katherine Jan 13 1904 Jan 27 2001 - 2001-016 -
ENGBERG Bertha Jan 4 1884 Mar 20 1983 - 1983-65 -
ENGEDAHL John Peder Jan 2 1917 Aug 6 2003 - 2003-142 -
ENGEDAHL Scott P Apr 1 1952 Dec 13 2002 - 2002-235 -
ENGEL Alfons Mar 7 1927 Sep 29 1987 - 1987-197 -
ENGEL Johnn George Apr 23 1915 Dec 1 1992 - 1992-3 -
ENGELBRECHT Lester T Jan 8 1949 Sep 17 1979 - 1979-206 -
ENGELHARDT Carolyn May 2 1939 May 15 1997 - 1997-91 -
ENGELHARDT Joseph S Feb 25 1937 Oct 28 2002 - 2002-197 -
ENGELKING George May 14 1911 Apr 20 1988 - 1988-98 -
ENGELMAN William Dec 31 1899 Aug 23 1983 - 1983-158 -
ENGELS Barbara A Oct 7 1928 Jul 2 2000 - 2000-117 -
ENGELS William Mar 6 1960 Apr 20 1998 - 1998-74 -
ENGLE Charles H Jun 1891 Feb 8 1972 - 1972-39 -
ENGLE Joyce A Feb 13 1942 Nov 4 1997 - 1997-223 -
ENNES Terrence Aug 23 1920 Jan 2 1996 - 1996-26 -
ENSIGN Rolland Charles Nov 12 1912 Mar 23 1990 - 1990-90 -
ENSTROM Vera Jun 13 1900 Feb 22 1988 - 1988-56 -
ENSTROM Wanda E May 7 1925 May 16 1994 - 1994-90 -
ENZENBACHER LeRoy Joseph Jan 31 1924 Oct 29 1994 - 1994-185 -
EPPEL Evelyn Lucille Jul 15 1924 May 18 1985 - 1985-127 -
EPST Irving Sep 4 1918 Aug 28 2002 - 2002- 155 -
ERB Addie Oct 9 1894 Mar 11 1988 - 1988-69 -
ERB Charles E Jun 4 1892 Jun 9 1974 - 1974-120 -
ERB Robert Mar 21 1923 Sep 7 1986 - 1986-212 -
ERB Jr Charles S Jun 16 1919 Jan 26 1978 - 1978-41 -
ERB Jr Jerry D Feb 22 1971 Apr 4 1991 - 1991-83 -
ERCKFRITZ Christopher Jun 17 1972 Jun 27 1988 - 1988-160 -
ERCKFRITZ Melvin A Jul 12 1930 Aug 8 1993 - 1993-157 -
ERCOLI Christopher Oct 19 1970 Jun 12 2008 - 2008-127 -
ERDMAN Marie E Jan 16 1896 Dec 1 1969 - 1970-36 -
ERG Steve Sep 21 1932 Dec 21 2005 - 2005-231 -
ERICKSEN Dennis Lee Jun 25 1948 Apr 14 1998 - 1998-66 -
ERICKSON Arthur J Jul 6 1895 May 5 1977 - 1977-104 -
ERICKSON James Jun 25 1918 Jun 14 2008 - 2008-129 -
ERICKSON Kenneth D Jan 17 1963 Nov 27 1981 - 1981-241 -
ERICKSON Lyle D Jul 24 1955 Aug 26 1979 - 1979-187 -
ERICKSON Michael Aug 25 1959 Jan 28 1987 - 1986-38 -
ERICKSON Robert Howard Jan 17 1923 Feb 1 1991 - 1991-42 -
ERICSON Barbara Joye Jul 2 1942 Sep 8 1984 - 1984-131 -
ERICSON Jennifer Ann Aug 28 1972 Dec 11 1972 - 1972-6 -
ERICSON Terry E May 24 1940 Dec 24 2000 - 2000-222 -
ERK Paul M Dec 5 1943 Dec 14 2004 - 2004-217 -
ERK Valentine Aug 21 1913 Jul 20 1987 - 1987-137 -
ERMACK Aileen Apr 9 1911 Oct 19 2005 - 2005-181 -
ERNEST Frank E Aug 9 1964 Feb 22 2003 - 2003-38 -
ERNST Alma F Nov 18 1902 Apr 4 1985 - 1985-90 -
ERP Irene A May 28 1906 Jul 24 1996 - 1996-195 -
ERP Marie Louise Apr 4 1916 Aug 4 1977 - 1977-165 -
ERTMANN Helen Oct 22 1928 Apr 2 1999 - 1999-47 -
ESCOBAR-ARCE Mario May 10 1977 Apr 27 2002 - 2002- 082 -
ESLAVA Eusevio Garcia Oct 29 1959 Sep 10 2003 - 2003-163 -
ESLICK Eugene Apr 23 1929 Sep 1 1979 - 1979-211 -
ESMOND Lula Mar 17 1894 Jul 24 1984 - 1984-114 -
ESPE Jason Corbett Jul 12 1970 Mar 20 1997 - 1997-46 -
ESPINOLA Joseph Raymond Feb 24 1941 Jul 23 1994 - 1994-129 -
ESPINOSA Andrew Jesse Jan 25 1969 Oct 18 2010 - 2010-234 -
ESPINOZA Augustin Aug 28 1972 Apr 22 1996 - 1996-138 -
ESPINOZA Gabriel Jul 9 1976 Sep 5 1998 - 1998-162 -
ESQUIVEL Bernardo Aug 20 1983 Jul 15 2001 - 2001-126 -
ESQUIVEL Juan Lopez - Jul 15 2001 - 2001-125 -
ESQUIVEL-CARDENAS Sin Foriano Sep 23 1973 Feb 26 1996 - 1996-77 -
ESSON Muriel Jan 16 1917 Dec 3 2007 - 2007-226 -
ESTRADA Yolanda Jan 10 1953 Jul 15 2008 - 2008-161 -
ETHERIDGE Charles Laurence Apr 10 01925 Aug 24 2000 - 2000-143 -
ETTERS Ethel M Jul 14 1922 Sep 2 1992 - 1992-186 -
EUKER William F Aug 29 1924 Aug 16 2010 - 2010- 199 -
EUSKE Virginia B May 5 1922 May 3 1995 - 1995-108 -
EUSTAPHIEVE Marion E Feb 7 1915 Sep 1 1976 - 1976-170 -
EVANOFF William Jul 15 1928 Sep 22 2004 - 2004-162 -
EVANS Crissy E Sep 16 1930 Apr 10 1993 - 1993-83 -
EVANS Dexter Dec 14 1940 Jul 15 2007 - 2007-112 -
EVANS Fredrick N Jul 17 1953 Nov 30 2010 - 2010-262 -
EVANS George Jun 5 1900 Mar 7 1981 - 1981-52 -
EVANS Gerry A Jan 8 1958 Apr 1 1977 - 1977-86 -
EVANS Marilyn M May 25 1932 Feb 1 1992 - 1992-46 -
EVANS Matthew Nov 26 1979 May 7 1998 - 1998-86 -
EVANS Thomas Mar 12 1912 May 8 2007 - 2007-79 -
EVANS Lillian Dec 22 1902 Aug 26 1982 - 1982-210 -
EVANS Jr Thomas Edmond Feb 10 1922 Feb 11 1983 - 1983-38 -
EVENSON Glenn R Jan 20 1951 Jun 5 1993 - 1993-114 -
EVERIST Edythe Feb 6 1899 Mar 9 1981 - 1981-53 -
EVERT Ernest O Jun 23 1917 Jul 5 1970 - 1970-126 -
EVERTSEN Robert Aug 17 1911 Jul 11 1981 - 1981-150 -
EWER Jr Forrest Jun 12 1961 May 24 1999 - 1999-73 -
EWERS Maynard Aug 9 1931 Mar 12 2011 - 2011-046 -
EWERT Arthur M Jul 25 1885 Apr 10 1970 - 1970-75 -
EWERT Nancy Jan 28 1936 Mar 22 2004 - 2004-043 -
EWERT Raymond Sep 15 1917 Jul 22 1988 - 1988-172 -
EWERT Robert Sep 15 1917 Jul 7 1991 - 1991-144 -
EWERT Tammy K Mar 4 1967 Jul 14 2001 - 2001-122 -
EWING Leonard W May 30 1943 May 2 1971 - 1971-83 -
EXARHOS Mary Elizabeth Sep 9 1955 Nov 232009 - 2009-233 -
EZOP Veronica Feb 7 1943 Jan 19 1991 - 1991-33 -