MCIGS Member Access
  • Home
  • Books & Indexes
    • Death Sources >
      • Death Records
      • Coroner's Records
      • Merwin Funeral Records
      • Pinnow Funeral Home Records
      • Harvard Funeral Records
    • Marriage Sources >
      • Marriage Records
      • Crystal Lake Herald Marriage Notices
    • Government Records
    • Community Records
    • Newspaper Records
  • Quarterly & Newsletter
    • MCIGS Newsletter
    • Quarterly Archive
  • Events
    • Monthly Meetings
    • DNA Boot Camp
  • Back to Main Site

Non-Inquest Coroner's Records (RTMS) Before 2000

The Coroner's Office has records that were initiated by the various Hospice groups or by Nursing Homes and these records became part of the Coroner's Office files. Some of them aren't much more than one sheet showing name, birth and death dates and next of kin, while others might have additional information. To obtain copies of the pages of interest, contact the McHenry County Coroner's Office at 2200 N. Seminary Avenue, Woodstock, IL 60098 or telephone 815.338.2141. There is a fee to obtain a copy of the papers involved. This particular batch is from the 1980's and 1990's.
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P-Q | R | S | T | U-V | W | YZ | 
SURNAME GIVEN BIRTH DATE DEATH DATE
AARANG Irvin Mar 13 1927 Oct 13 1994
AASEN Dorothy M. Sep 29 1909 Apr 24 1999
AAVANG Ruth M Dec 6 1938 Jul 4 1999
AAVIK Eugenia May 6 1916 Sep 27 1996
AAVIK Karl Apr 28 1912 Sep 27 1996
ABARMAT William Mar 30 1912 May 15 1992
ABBINANTI Shirely E Feb 14 1920 Nov 28 1995
ABBOTT Katherine Mar 6 1898 Jan 15 1995
ABEL Charles George Jul 7 1914 Feb 1 1998
ABELT Elsa J Dec 20 1896 Dec 25 1998
ABRAHAM Frederica W Sep 12 1901 Apr 8 1995
ABRAHAM Harry G Apr 4 1897 Jul 17 1982
ABRAHAM Hedwig Jul 22 1912 Nov 12 1998
ABRAMS Ellen Jun 9 1932 Jul 5 1998
ACKER Fern - Nov 18 1982
ACKERMAN Bonnie E. Sep 18 1952 Sep 16 1998
ACKERMAN Marian Jul 18 1908 Jun 13 1997
ACKORN Genevieve A - Apr 14 1996
ACKORN James S Oct 11 1912 Apr 14 1996
ACUFF Minnie Oct 23 1913 Jul 26 1997
ADALINE Barbara Gale Dec 21 1906 Oct 19 1999
ADAMS Agnes Jun 9 1903 Apr 22 1993
ADAMS Bruce Dec 4 1906 Nov 1 1991
ADAMS Clara K. Jun 1 1915 May 17 1995
ADAMS Dean Sep 21 1900 May 18 1988
ADAMS Esther Ruth Sep 7 1925 Aug 21 1998
ADAMS George J Feb 25 1927 Feb 21 1994
ADAMS Gertrude C Aug 24 1911 Oct 20 1995
ADAMS Loretta Dec 13 1904 Oct 6 1991
ADAMS Matthew Joseph May 13 1992 May 13 1992
ADAMS Nicholas May 26 1905 Jan 30 1991
ADAMS Norma Feb 16 1893 Mar 10 1990
ADAMS Peter A Apr 7 1928 Jun 28 1997
ADAMS Ralph M Sep 13 1902 May 17 1995
ADAMS William H Aug 8 1905 Mar 5 1996
ADAMSON Odessa L Mar 22 1922 Jan 21 1994
ADAMSON Ruth A. Dec 18 1913 Jan 3 1994
ADASIEWICZ Bernice Feb 25 1913 Aug 22 1998
ADELFIO Roy C Dec 27 1918 Aug 24 1995
ADKINS Gertrude Julia Mar 9 1918 Jan 27 1998
ADKINS Matthew Sep 13 1926 Feb 19 1992
ADLER Myrtle Aug 30 1909 Jan 13 1990
ADORJAN Barbara Jul 9 1935 Feb 11 1998
ADOSKI Helen Oct 2 1910 May 27 1992
AEVERHANN Roy E Mar 29 1929 Mar 25 1996
AGNEW Harry C Nov 16 1918 Apr 12 1989
AGRELLA Adeline T Sep 16 1922 May 24 1999
AGUILAR Elfrieda Sep 7 1917 Jun 29 1997
AHERN Roy L Dec 15 1927 Dec 23 1997
AHLSTEDT Helene A. Dec 20 1910 Feb 2 1997
AHRENS Betty Sep 14 1921 Apr 23 1993
AHRENS Mae Mar 21 1883 Apr 1 1990
AHRENS Margaret Oct 31 1904 Apr 27 1987
AHRENS Margaret S. Mar 21 1912 Dec 22 1999
AICHELE Effie Aug 22 1894 Aug 18 1990
AIELLO Anna Jun 21 1909 Aug 28 1999
AIKEY Louise Aug 28 1913 Jul 22 1989
AINGER Alan H Dec 24 1918 Jan 3 1987
AINGER Emily Sep 25 1900 Jan 30 1987
AKERS Martin Oct 8 1919 Jan 31 1993
ALBERY Edyth Sep 11 1914 May 10 1998
ALBIN George A Jun 25 1903 Sep 5 1993
ALBOLD Esther J May 13 1898 Jan 13 1994
ALBRECHT Eleanor Feb 22 1916 Dec 5 1996
ALBRECHT Elizabeth -- Apr 12 1992
ALBRECHT Hedwig Sep 30 1896 Dec 5 1996
ALBRECHT John Oct 25 1915 Jun 7 1998
ALBRECHT Martin F. Sep 28 1918 Oct 25 1991
ALBRECHT Raymond Oct 1 1913 Dec 11 1988
ALEXANDER John P Oct 6 1951 Dec 2 1988
ALFORD Edna Jul 24 1901 Oct 23 1995
ALGINO Modesta Jun 1 1890 Dec 1981
ALGNIO Modesta - Dec 21 1981
ALGREN William M Jul 11 1921 Nov 29 1994
ALIMDUSKI Enver Sep 20 1909 Jul 30 1998
ALIMOVSKY Feime Oct 6 1910 Jan 10 1999
ALKARE Freda Aug 22 1910 Aug 12 1997
ALLARD Virgina P Feb 13 1914 Jan 28 1995
ALLEGRETTI Mary Jun 18 1884 Oct 7 1983
ALLEN Elizabeth C. Oct 21 1914 Jul 30 1992
ALLEN Herman Jan 3 1904 Apr 29 1985
ALLEN Judith A Mar 7 1951 Mar 3 1998
ALLEN William Willis May 23 1914 Jan 17 1997
ALLISON Susan Apr 5 1899 Aug 11 1985
ALLRED Walter M. Oct 26 1936 Jan 28 1997
ALSING Ardeth A Mar 1 1927 May 7 1998
ALTEN Harry G. Mar 19 1912 Apr 3 1998
ALTENBERG Oscar F Jan 10 1899 Aug 30 1983
ALTENBURG Adolph A Dec 15 1896 Feb 27 1996
ALTENBURG John M Mar 6 1933 Feb 1 1999
ALTENBURG Pearl Garnett Nov 19 1910 Feb 27 1996
ALTERGOTT Gottfried Apr 22 1914 Mar 29 1992
ALTHOFF Jennie R May 7 1911 Feb 14 1984
ALTISSIMO Paul Dec 14 1890 Jan 8 1988
ALVA Pedro Oct 19 1919 Feb 19 1995
ALVERMAN Helen Jun 10 1914 Mar 29 1988
ALVIS Margaret E Jun 5 1912 Apr 13 1993
AMBLEY Harry Nov 13 1930 Feb 9 1999
AMBRE Leo H. (Rev.) Jan 5 1917 Jun 6 1994
AMERMAN Evelyn Jan 11 1915 Apr 29 1998
AMES Virginia E Sep 19 1920 Mar 24 1998
AMUNDSEN Janet Apr 25 1934 Oct 28 1998
ANANTANI Baby Girl Mar 1 1988 Mar 1 1988
ANCEL John Seymour Aug 5 1920 Feb 18 1995
ANDERSON Alice A Oct 2 1906 Oct 2 1996
ANDERSON Antoinette M Jan 1 1914 Apr 9 1989
ANDERSON Bertil A Nov 23 1908 Sep 27 1984
ANDERSON Carol Dec 20 1940 Oct 14 1996
ANDERSON Charles H "Bud" Mar 11 1921 Jan 23 1995
ANDERSON Christine Dec 19 1912 Feb 1 1990
ANDERSON Christopher Jonathan Nov 27 1998 Nov 27 1998
ANDERSON Edgar A. Nov 2 1909 Sep 21 1998
ANDERSON Evelyn F. Jan 10 1914 Dec 25 1999
ANDERSON Everett C Jan 21 1914 Jul 7 1988
ANDERSON Gaylord L Feb 8 1927 Jul 17 1999
ANDERSON Harold A. Sep 15 1915 May 15 1990
ANDERSON Helen May 11 1922 Feb 14 1997
ANDERSON Helen M. Apr 13 1903 Oct 26 1994
ANDERSON Herbert M. Jul 20 1926 Dec 3 1999
ANDERSON Horace H Dec 11 1905 Aug 6 1996
ANDERSON John A Feb 26 1914 Dec 18 1997
ANDERSON Lois L Dec 5 1915 May 1 1996
ANDERSON Loree Sep 7 1915 Jan 28 1996
ANDERSON Marie Jul 22 1897 Mar 23 1991
ANDERSON Marie B. Aug 24 1901 Jan 27 1998
ANDERSON Marietta Sep 30 1915 Nov 20 1997
ANDERSON Melvin O Sep 22 1904 Apr 24 1987
ANDERSON Mildred Feb 14 1918 Oct 6 1993
ANDERSON Mildred G. Dec 13 1907 Feb 26 1991
ANDERSON Millicent R Jun 10 1924 Sep 30 1996
ANDERSON Patricia Nov 9 1923 May 1 1996
ANDERSON Rudolph J Mar 31 1904 Jul 25 1984
ANDERSON Ruth M Jun 11 1920 Jun 25 1999
ANDERSON Stanley F. Feb 8 1917 May 10 1997
ANDERSON Susan Jan 10 1913 Jun 20 1988
ANDERSON Vera Edna Oct 23 1910 Jan 28 1996
ANDERSON Verna J. Feb 16 1921 Nov 24 1999
ANDERSON Violet Apr 15 1929 May 23 1997
ANDERSON Violet R. Apr 15 1929 May 16 1997
ANDERSON Walter Dec 24 1904 Sep 30 1990
ANDERSON, SR. Gordon H. May 25 1911 Jun 17 1994
ANDREE Svend May 19 1898 Sep 11 1992
ANDREONI Rose O. Jan 24 1926 Feb 14 1997
ANDRETTI Yolanda Feb 26 1902 Sep 13 1999
ANDREW Betty Mar 18 1924 Oct 27 1990
ANDREW Beverly L May 27 1915 Jan 28 1996
ANDREW Charles A Oct 7 1905 Jul 30 1985
ANDREW Vera Edna Oct 23 1910 Jan 28 1996
ANDREWS Antoni Jul 15 1922 Nov 28 1994
ANDREWS George H Jul 21 1920 May 19 1992
ANDREWS Geraldine May 15 1905 Mar 15 1995
ANDRICH Josephine Jan 14 1894 Jul 20 1987
ANDRIE Joseph R. Dec 11 1912 Jul 26 1994
ANDRULIS Irene B Dec 2 1906 Feb 11 1996
ANDRULIS Marion H Jul 8 1920 Feb 11 1996
ANDRYCHRYSKI Margaret Apr 2 1918 Oct 13 1997
ANDRZEJCZAK Henry J Jan 19 1925 Aug 11 1999
ANDRZEJEWSKI Mae Jun 17 1904 May 12 1985
ANETSBERGER Alice Jul 5 1913 May 6 1994
ANETSBERGER John Dec 10 1894 Feb 2 1990
ANFINSEN Christian Mar 15 1928 Oct 4 1999
ANGELUS Adele Jul 7 1914 Feb 22 1992
ANGERMANE Mary T. Nov 18 1905 Jan 11 1999
ANGLADA Leonard May 12 1928 Jan 13 1987
ANGLE Lee Milton Feb 4 1917 Dec 9 1997
ANGSTEN Phillip J. Apr 26 1909 Jan 14 1998
ANKEBRANT Francis J Jul 7 1925 Aug 16 1995
ANSCHULZ Emily Oct 10 1911 Jun 14 1989
ANTHONY Salvo Aug 30 1920 May 14 1995
ANTILL Marian Nov 16 1933 Dec 14 1990
ANTONSEN Elvera A Jun 23 1914 Mar 9 1996
APEL Alvin C Mar 27 1920 Sep 12 1997
APOSTOL Cora Mar 18 1918 Feb 21 1992
APPELHANS Jacob S. Aug 29 1921 Dec 22 1993
ARCHER Clarence Dec 25 1893 Oc t 25 1990
ARKUS Raymond P Sep 23 1925 Jan 5 1994
ARMBRUST George W. Sep 8 1922 Jan 8 1990
ARMOUR Sophie Nov 23 1906 Jul 17 1997
ARMSTRONG Alice J. May 16 1902 Jan 24 1997
ARMSTRONG Clarence Aug 1 1911 Apr 15 1995
ARMSTRONG Evelyn Jan 25 1937 Dec 31 1990
ARMUS Elsie A. - Oct 21 1991
ARNDT Adele C. Apr 4 1909 Mar 6 1997
ARNDT Earla Jan 27 1928 Jan 18 1995
ARNDT Nancy Sep 20 1910 Nov 25 1995
ARNDT Nina Francis Jul 3 1996 Jul 3 1996
ARNOLD Christopher S. Mar 8 1963 Apr 30 1999
ARNOLD Lee Feb 4 1942 May 11 1992
ARNOLD Lillian V Aug 6 1906 Sep 23 1994
ARNOLD Margaret Aug 21 1904 Dec 11 1987
ARON Ernest Oct 9 1926 Oct 9 1998
ARP Winona Jan 7 1912 Apr 12 1983
ARSEN Anna Oct 8 1906 May 28 1997
ARVANITIS John G. Feb 20 1901 May 16 1997
ARVIDSON Bengt H Jul 19 1907 Oct 25 1996
ARVIDSON Charles M Feb 7 1927 Oct 25 1996
ARVIDSON James J Jun 5 1917 Ap 21 1985
ARVIDSON Laurine A Nov 17 1912 May 8 1998
ASCHERL Anna Jan 5 1894 Jan 22 1992
ASCHLIMAN Patrick Nov 23 1940 Oct 30 1995
ATCHISON Fifi Mae Feb 3 1935 Jul 9 1993
ATCHISON Helen Elizabeth Feb 24 1920 Dec 8 1994
ATKINS Dorothy M Oct 27 1911 Mar 9 1988
ATKINSON William E May 9 1923 Jun 26 1996
ATTHAUS Gola H Sep 25 1914 Sep 17 1991
ATWOOD Cleo M. Aug 6 1909 May 5 1994
AULD William E Jan 9 1926 Nov 5 1994
AUSTIN Emma M Sep 8 1915 Nov 23 1996
AUSTIN Lorraine Nov 14 1919 Dec 31 1999
AUSTIN Myra B. Jul 10 1921 May 5 1998
AVERILL Eleanor Jan 29 1906 Jun 17 1989
AVERILL Olin Mar 30 1906 Nov 9 1984
AVICHOUSER Howard Jul 22 1920 Aug 30 1977
AVONTS LeRoy J Jun 15 1918 Oct 12 1997
AXLINE Anna V Jul 18 1905 Jan 24 1999
AXLINE Joseph L Jun 2 1908 Jan 28 1995
AYERS George Jan 10 1908 Feb 12 1992
AYLWARD Ann S Sep 3 1917 Oct 31 1997
AZZARO Richard E May 14 1915 Oct 30 1997